Product Informaion
Model | Product Bowl Volume in Ltr | Bacth Capacity In Kg | Heating capacity in KW | Steam Consumption Kgs/hr | Drying temperature in 0 C | Blower Motor (HP) | Electrical |
---|---|---|---|---|---|---|---|
L&M-5 | 20 | 5 | 6 | 14 | 50-80 | 1.5 | 2800 rpm / 3 Phase / A.C. |
L&M-30 | 100 | 30 | 18 | 25 | 50-80 | 5 | 2800 rpm / 3 Phase / A.C. |
L&M-60 | 220 | 60 | 36 | 50 | 50-80 | 10 | 2800 rpm / 3 Phase / A.C. |
L&M-120 | 440 | 120 | 60 | 100 | 50-80 | 15 | 2800 rpm / 3 Phase / A.C. |
L&M-200 | 780 | 200 | - | 160 | 50-80 | 20 | 2800 rpm / 3 Phase / A.C. |
L&M-250 | 960 | 250 | - | 200 | 50-80 | 25 | 2800 rpm / 3 Phase / A.C. |
- (30 Kg. with Specially Designed Filter Bag )
- The basic concept of the Fluid Bed System begins with a simple Drying unit to which several different optional packages may be added for conversion to a granulation or coater.
SPECIAL FEATURES
- Uniformity in drying and reduction in drying time.
- Atmospheric inlet air is filtered by means of single / multi stage filters of 20 microns to prevent any fine dust to pass through the product.
- Steam Coil made out of 1" dia. SS 304/316 finned tube & is designed to get pressure of around 3-4kg./cm^2 (working pressure 3 kg/cm^2).
ADVANTAGES
The conventional drying method for drying products in tray dryers is rather inadequate & troublesome. They also occupy large space & have very high & uneven drying times and also involved high labor input. To overcome this problem RIDDHI made Fluid Bed Dryer which is the simple sol