Product Informaion
MODEL | CAPACITY IN Liters. | SIZE IN Cm. Dia X Height | GAUGE USED |
---|---|---|---|
L&M-50 | 50 | 39x46 | 18 |
L&M-100 | 100 | 48x62 | 18 |
L&M-200 | 200 | 60x75 | 16 |
L&M-300 | 300 | 65x100 | 16 |
L&M-500 | 500 | 83x100 | 16 |
L&M-1000 | 1000 | 110x120 | 16 |
- Stainless steel cylindrical tanks made out of stainless steel sheets (304 quality) with welding done by arc process.
- The tanks are polished & buffed from inside & outside to give mirror finish & are supplied complete with castor wheels etc.
NOTS
MODEL L&M-50 & L&M-100 are supplied without values & stand. The dimensions are Approximate & are subjected to change depending on availability of stainless steel sheets.